| Open the diagnostic system's box cover and place the test cable mounted on the side of the box into an appropriate socket. | |
| Turn the ignition ON to key position II without starting the engine. Wait about ten seconds. | |
| Press the button once and hold it for more than one but less than three seconds. | |
| The LED lamp will flash in successive series of three digits followed by a three-second pause. If there are no fault codes stored, it will flash 1-1-1 indicating the system being tested is operating correctly. | |
| Count the successive flashes and record the fault code. | |
| Press the button again, as described above. | |
| Record the fault code. If it is the same as the previous one, then no additional codes are stored. Repeat until all the codes stored are retrieved (often a maximum of three). | |
| Turn the ignition OFF and remove the test cable from a socket. |
| Repeat step 1 and read all the fault codes again. Do not turn the ignition OFF after read-out. | |
| Press and hold the button for more than five seconds, then release it. | |
| When the LED lights, press the button again for more than five seconds and release it. When the LED goes off, the memory is cleared. | |
| Test that memory is cleared by performing step 1. Code 1-1-1 should be returned. |
At first, read the codes when the engine is completely cold. Then, go for a longer test-drive and read them all again while the engine is still hot. Some codes (especially these related to lambda-sensor) tend to appear only while the vehicle is driven and short time afterwards.
| Socket 1 — alarm and remote locking system | |
|---|---|
| Code: | |
| 1-1-1 | No error code set |
| 1-1-3 | Transmitter to receiver: weak signal |
| 1-1-4 | Control Module (CM) faulty |
| 2-1-1 | Relay contacts, fuse or ground terminal (locking) |
| 2-1-2 | Relay contacts, fuse or ground terminal (unlocking) |
| 2-2-1 | Fuse or ground terminal (locking) |
| 2-2-2 | Fuse or ground terminal (unlocking) |
| 2-2-3 | Codes 2-2-1 and 2-2-2 combined |
| 3-1-2 | Siren: internal fault |
| 3-2-1 | Siren: power supply |
| 4-1-2 | Ultrasonic system: internal fault |
| 4-1-3 | Ultrasonic system: one or more sensors faulty |
| 5-1-1 | Key switch ground on (> 10 seconds) |
| 5-1-2 | Key switch ground off (> 10 seconds) |
| 5-1-3 | Locking door with ignition on |
| 5-1-4 | Unlocking door with ignition on |
| 5-2-1 | Central locking system switch (> 10 seconds locked) |
| 5-2-2 | Ultrasonic switch (> 20 seconds locked) |
| 5-3-1 | Interior lights, shorting to earth |
| Socket 2 — fuel system | |
|---|---|
| Code: | |
| 1-1-1 Ei vikaa 1-1-2 Ohjausyksikkö 1-1-3 Lambda-anturi/liian rikas tai laiha seos (vaihtoehtoinen koodi) 1-2-1 MAP-anturi (imusarjan alipaineanturi) tai MAF-anturi (ilmamäärämittari) 1-2-2 Imuilman lämpöanturi 1-2-3 Moottorin lämpöanturi 1-3-1 Sytytysjärjestelmän RPM-anturin signaali puuttuu startatessa 1-3-2 Akkujännite liian suuri tai pieni 1-3-3 Tyhjäkäyntitieto kaasuläppäkytkimeltä puuttuu 1-4-1 Vauhtipyörän YKK-anturi 1-4-2 EZK sytytysohjausyksikkö hajonnut 1-4-3 Nakutusanturin signaali puuttuu tai on epäkelpo 1-5-4 EGR-järjestelmässä liian kova virtaus 2-1-2 Lambda-anturin signaali puuttuu 2-1-3 Täyskaasutieto kaasuläppäkytkimeltä puuttuu 2-1-4 RPM-anturin signaali ”pätkii” 2-2-1 Seos liian laiha osakuormalla 2-2-2 Rele ? 2-2-3 Tyhjäkäyntiventtiilin signaali puuttuu 2-2-4 Jäähdytysnesteen lämpöanturin signaalissa häiriöitä 2-3-1 Lambda-arvo, liian rikas tai laiha seos osakuormalla 2-3-2 Lambda-arvo, liian rikas tai laiha seos tyhjäkäynnillä 2-3-4 Tyhjäkäyntitieto kaasuläppäkytkimeltä puuttuu tai on epäkelpo 2-4-1 EGR-järjestelmän virtaus liian pieni 2-4-4 Nakutusanturin signaali epäkelpo 3-1-1 Nopeusanturin signaali puuttuu 3-1-3 Hiilisäiliön venttiilissä häiriö 3-2-1 Kylmäkäynnistyssuuttimen signaali puuttuu 3-2-2 Kuumalanka-ilmamäärämittarin lanka poikki 3-2-4 Sähköisen vesipumpun releessä häiriö 3-4-3 Bensapumpun releessä häiriö 3-4-4 EGR lämpötilasignaali puuttuu tai on epäkelpo 4-1-1 Kaasuläpän asennontunnistin ? 4-1-3 EGR-lämpöanturin signaali puuttuu tai on epäkelpo |
|
| Socket 3 — ABS | |
|---|---|
| Code: | (40 km/h = 25 mph) |
| 1-1-1 | No error code set |
| 1-2-1 | Left side front wheel sensor: faulty signal at speed less than 40 km/h |
| 1-2-2 | Right side front wheel sensor: faulty signal at speed less than 40 km/h |
| 1-2-3 | Left side rear wheel sensor: faulty signal at speed less than 40 km/h |
| 1-2-4 | Right side rear wheel sensor: faulty signal at speed less than 40 km/h |
| 1-2-5 | Signal faulty from at least one sensor for a long period |
| 1-3-5 | Control Module (CM) faulty |
| 1-4-1 | Faulty pedal sensor: shorted to ground or supply |
| 1-4-2 | Faulty stop (brake) lamp switch: open circuit |
| 1-4-3 | Control Module (CM) faulty |
| 1-4-4 | Brake discs overheated |
| 1-5-1 | Left side front wheel sensor: open circuit or short-circuit to battery voltage |
| 1-5-2 | Right side front wheel sensor: open circuit or short-circuit to battery voltage |
| 1-5-5 | Rear axle sensor: open curcuit or short-circuit to battery voltage |
| 2-1-1 | Left side front wheel sensor: no signal or moving off |
| 2-1-2 | Right side front wheel sensor: no signal or moving off |
| 2-1-3 | Left side rear wheel sensor: no signal or moving off |
| 2-1-4 | Right side rear wheel sensor: no signal or moving off |
| 2-1-5 | Valve relay: open circuit or short-circuit |
| 2-2-1 | Left side front wheel sensor: ABS operation signal missing |
| 2-2-2 | Right side front wheel sensor: ABS operation signal missing |
| 2-2-3 | Left side rear wheel sensor: ABS operation signal missing |
| 2-2-4 | Right side rear wheel sensor: ABS operation signal missing |
| 2-3-1 | Left side front wheel sensor: signal missing |
| 2-3-2 | Right side front wheel sensor: signal missing |
| 2-3-5 | Rear axle sensor: signal missing |
| 3-1-1 | Left side front wheel sensor: open circuit or short-circuit |
| 3-1-2 | Right side front wheel sensor: open circuit or short-circuit |
| 3-1-3 | Left side rear wheel sensor: open circuit or short-circuit |
| 3-1-4 | Right side rear wheel sensor: open circuit or short-circuit |
| 3-2-1 | Left side front wheel sensor: irregular interference at speeds over 40 km/h |
| 3-2-2 | Right side front wheel sensor: irregular interference at speeds over 40 km/h |
| 3-2-3 | Left side rear wheel sensor: irregular interference at speeds over 40 km/h |
| 3-2-4 | Right side rear wheel sensor: irregular interference at speeds over 40 km/h |
| 4-1-1 | Left side front wheel inlet valve: open circuit or short-circuit |
| 4-1-2 | Left front return valve: open circuit or short-circuit |
| 4-1-3 | Right side front wheel inlet valve: open circuit or short-circuit |
| 4-1-4 | Right front return valve: open circuit or short-circuit |
| 4-1-5 | Rear valve: open circuit or short-circuit |
| 4-2-1 | Rear wheel circuit inlet valve: open circuit or short-circuit |
| 4-2-2 | Rear wheel circuit return valve: open circuit or short-circuit |
| 4-2-3 | Traction Control System (TRACS) valve: open circuit or short-circuit |
| 4-2-4 | Pressure switch for TRACS: faulty or short-circuit |
| 4-4-1 | Control Module (CM) faulty |
| 4-4-2 | Pump pressure low |
| 4-4-3 | Pump motor/relay: electrical or mechanical fault |
| 4-4-4 | No power supply to valves in hydraulic unit |
| Socket 6 — cruise control | |
|---|---|
| Code: | (40 km/h = 25 mph) |
| 1-1-1 | No error code set; speed was higher than 40 km/h |
| 1-1-2 | Vehicle Speed Sensor: abnormal signal received |
| 1-2-2 | Vehicle speed: 40 km/h not exceeded or no signal |
| 2-1-1 | Fault in supply voltage or Control Module |
| 2-1-2 | Circuit to vacuum pump or regulator: signal faulty |
| Socket 7 — SRS (airbag) | |
|---|---|
| Code: | |
| 1-1-1 | No error code set |
| 1-1-2 | Internal fault in the sensor unit |
| 1-2-7 | SRS warning lamp: open circuit or short-circuit |
| 2-1-1 | Steering wheel module: short-circuit in wiring |
| 2-1-2 | Steering wheel module: open circuit in wiring |
| 2-1-3 | Steering wheel module: short-circuit to the ground |
| 2-1-4 | Steering wheel module: short-circuit to +12V |
| 2-2-1 | Passenger module: short-circuit in wiring |
| 2-2-2 | Passenger module: open circuit in wiring |
| 2-2-3 | Passenger module: short-circuit to the ground |
| 2-2-4 | Passenger module: short-circuit to +12V |
| 2-3-1 | Left seat belt tensioner: short-circuit in wiring |
| 2-3-2 | Left seat belt tensioner: open circuit in wiring |
| 2-3-3 | Left seat belt tensioner: short-circuit to the ground |
| 2-3-4 | Left seat belt tensioner: short-circuit to +12V |
| 2-4-1 | Right seat belt tensioner: short-circuit in wiring |
| 2-4-2 | Right seat belt tensioner: open circuit in wiring |
| 2-4-3 | Right seat belt tensioner: short-circuit to the ground |
| 2-4-4 | Right seat belt tensioner: short-circuit to +12V |
| (no code) | SRS warning lamp in the instrument panel does not light |
| (no code) | Fault in diagnostic output |